Refunds
The following represents the percentage of credit that has been applied against insurance premium due in any given year.
Year | Term Life | DI | Office Overhead |
---|---|---|---|
1996 | - | - | - |
1997 | 15% | - | 26% |
1998 | 17.8% | - | - |
1999 | 10% | - | - |
2000 | 30% | - | 15% |
2001 | 30% | 5% | - |
2002 | 15% | 13% | - |
2003 | - | 20% | 15% |
2004 | 40% | 40% | - |
2005 | 50% | 50% | 30% |
2006 | 50% | 25% | - |
2007 | 65% | 5% | 30% |
2008 | 75% | 35% | 60% |
2009 | 50% | 20% | 25% |
2010 | 50% | 10% | 60% |
2011 | 50% | 15% | 50% |
2012 | 50% | 33% | 82% |
2013 | 40% | 15% | 75% |
2014 | 20% | 40% | 70% |
2015 | 50% | - | 70% |
2016 | 60% | - | 75% |
2017 | 60% | 5% | 75% |
2018 | 50% | 10% | 75% |
2019 | 50% | 15% | 75% |
2020 | 50% | 15% | 75% |
2021 | 60% | 15% | 75% |
2022 | 40% | 15% | 50% |
2023 | 40% | 10% | 40% |
2024 | 50% | TBD | TBD |
Last updated
October 31, 2023