Search

Refunds (a.k.a. discounts) are determined through experience-rating, which compares actual claims against the premiums collected for the policy year. When claims are lower than expected, the insurance company may return a portion of the premiums. The amount is not paid out As cash — it is applied as a credit toward future premiums for the same insurance plan.

Year Term Life Insurance Disability Insurance Office Overhead Insurance
1996 - - -
1997 15% - 26%
1998 17.8% - -
1999 10% - -
2000 30% - 15%
2001 30% 5% -
2002 15% 13% -
2003 - 20% 15%
2004 40% 40% -
2005 50% 50% 30%
2006 50% 25% -
2007 65% 5% 30%
2008 75% 35% 60%
2009 50% 20% 25%
2010 50% 10% 60%
2011 50% 15% 50%
2012 50% 33% 82%
2013 40% 15% 75%
2014 20% 40% 70%
2015 50% - 70%
2016 60% - 75%
2017 60% 5% 75%
2018 50% 10% 75%
2019 50% 15% 75%
2020 50% 15% 75%
2021 60% 15% 75%
2022 40% 15% 50%
2023 40% 10% 40%
2024 50% - 20%
2025 40% - 20%
2026 50% TBD TBD
Last updated
December 10, 2025

Topics you may be interested in