Guide
Conference Tariffs Maximums
General Schedule
Tariff | Description | Maximum |
---|---|---|
8473 | Patient Care Family Conference | 12 fifteen minute sessions per patient per year |
8474 | Case Management | 3 conferences per patient per year |
8650 | Shared Care Conference | 6 hours per patient claimed in any 12 month period |
8493 | Manitoba Home Nutrition Patient Care Conference | 12 conference per patient per year |
8635 | MAiD | No Maximum |
8453 | Acute Psychiatric Patient Case Transition Conference | 6 hours per patient claimed in any 12 month period |
Physical Medicine Visit Page
Tariff | Description | Maximum |
---|---|---|
8483 | Physiatry Family Conference | 3 hours per patient claimed in any 12-month period |
8484 | Physiatry Community Conference | 3 hours per patient claimed in any 12-month period |
8477 | Physiatry Team Management Conference | 1 per week at a maximum of 3 hours each. |
Psychiatry Visit Page
Tariff | Description | Maximum |
---|---|---|
8472 | Child and Youth Management Conference | 6 hours per patient claimed in any twelve-month period |
8475 | Psychiatry-Patient Care Family Conference | 4 hours per patient claimed in any twelve-month period |
8476 | Psychiatric Social Interview | 4 hours per patient claimed in any twelve-month period |
Notwithstanding that each tariff noted above has a specific maximum claimable, additional conferences beyond the specific maximum may be claimed By Report. For all of the above-noted tariffs, there are additional conditions listed in the notes accompanying these tariffs that must be met in order for a physician to be eligible to claim these services, therefore it is important to consult the Physician’s Manual prior to claiming these tariffs.
For more information on similar tariffs see article Conferences, Counselling and Psychotherapy.
Last updated
January 6, 2025