Tariff | Description | Maximum |
8473 | Patient Care Family Conference | 12 fifteen-minute sessions per patient per year. |
8474 | Case Management Conference | 3 conferences per patient per year. |
8650 | Shared Care Conference | 6 hours per patient claimed in any 12 month period. |
8493 | Manitoba Home Nutrition Patient Care Conference | 12 conferences per patient per year. |
|
||
Tariff | Description | Maximum |
8472 | Child and Youth Management Conference | 6 hours per patient claimed in any twelve-month period. |
8475 | Psychiatry-Patient Care Family Conference | 4 hours per patient claimed in any twelve-month period. |
8476 | Psychiatric Social Interview | 4 hours per patient claimed in any twelve-month period. |
Notwithstanding that each tariff noted above has a specific maximum claimable, additional conferences beyond the specific maximum may be claimed By Report.
For all of the above-noted tariffs, there are additional conditions listed in the notes accompanying these tariffs that must be met in order for a physician to be eligible to claim these services, therefore it is important to consult the Physician’s Manual prior to claiming these tariffs.
Questions?
Roger Jamieson
rjamieson@docsmb.org
(204) 985-5849
Updated: December 2016